





















Property Attributes
- MLS#19017859
- TypeSingle Family
- CountyTUOLUMNE
- CitySonora
- Zip95370
- Style
- Price$ 229,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1824
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
Carla D. Muncrief CalBRE# - 01958943 with RE/MAX Executive
Property Description
Time for a change of view! This is the home where you will want to move! This spacious home is surrounded by woods and mountain views. The open and spacious floorpan has plenty of room for family and entertaining. The large deck takes in the surrounding countryside. Enjoy living removed from it all but close enough to shopping, restaurants and more. Seller is offering a $3000.00 carpet allowance and a home warranty with purchase. Come and see all this home offers!
Elementary School | Middle School | High School |
---|---|---|
Bellview Elementary School | Twainharte/Long Barn Middle School | Sonora Union High |
Price History | |
---|---|
3/23/2019 | Listed $297,000 |
4/20/2019 | 2% - $292,000 |
4/30/2019 | 5% - $279,000 |
5/24/2019 | 2% - $274,000 |
5/30/2019 | 6% - $259,000 |
7/3/2019 | 4% - $249,000 |
7/22/2019 | 2% - $245,000 |
8/13/2019 | 7% - $229,000 |
General Features
Air | None |
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame |
Energy Features | Dual Pane Full |
HOA | MetroList Services, Inc. |
HOA | 150 |
HOA | Yes |
HOA Includes | Other-Rmks |
Hoa Payment Schedule | Yearly |
Priv Assn Amenities | Other |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 0-5YR |
School District | Tuolumne |
Stories | 2 |
Subtype Description | Detached |
Zoning | SFR |
Interior Features
Baths Other | Tub w/Shower Over |
Dining Description | Dining Bar, Dining/Living Combo |
Floor Covering(s) | Carpet, Vinyl |
Full Baths | 1 |
Half Baths | 1 |
Heating | Baseboard |
Kitchen Appliances | Dishwasher, Oven Elec F/S |
Kitchen Description | Counter Granite |
Laundry Description | Inside Area |
Living Area | 1824 |
Possible Bedrooms | 0.00 |
Utilities | All Electric, All Public |
Exterior Features
Parcelnumber | 080-072-001 |
Domestic Water | Meter on Site |
Exterior | Wood |
Foundation | Raised |
Garage | No Garage |
Horse Property | No |
Improvements | None |
Irrigation Water | None |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Paved |
Roof Description | Comp Shingle |
Sewer | Septic Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool