














































Property Attributes
- MLS#19065728
- TypeSingle Family
- CountyPLACER
- CityNewcastle
- Zip95658
- StyleRanch
- Price$ 1,950,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1345
- Lot Size50 Acres
Listing Provided Courtesy Of:
Beverly M. Triplett CalBRE# - 01377351 with Diez and Sigg Properties
Property Description
Beautiful 50 acre Newcastle property near Auburn Folsom Road. Imagine your life in the country among beautiful trees, fresh clean air and open space. This stunning property is the perfect place to build your dream home near grade A schools including Del Oro High School. 50 acres of rolling hills, fruit orchards, mature trees and views; Great for family estate, investors or your heart's desire. A modest 3br, 1.5ba house can be turned into a dream home or used as a rental. Detached garage available for cars and property equipment. Opportunities abound as you explore the property. Easy access to amazing restaurants, shopping malls, farmers markets and top tier schools. PCWA irrigation water available and connected.
Elementary School | Middle School | High School |
---|---|---|
Loomis Union Elementary School | Loomis Union Middle School | Placer Union High |
Price History | |
---|---|
9/18/2019 | Listed $20,000,000 |
9/18/2019 | 90% - $2,000,000 |
11/20/2020 | 3% - $1,950,000 |
General Features
Air | Evaporative Cooler |
---|---|
Cc&rs | No |
Census Tract | 206.02 |
Construction | Frame |
Disability Features | Ramp |
Energy Features | Ceiling Fan(s), Dual Pane Partial, PVSolarArray Leased |
Full Baths | 1 |
Garage | Detached, Tandem Garage |
HOA | No |
HOA | MetroList Services, Inc. |
Half Baths | 1 |
Property Subtype | 2 Houses on Lot |
Remodeled/Updated | No |
Restrictions | Tree Ordinance |
School District | Placer |
Sewer | Septic Connected, Septic System |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached, Fixer, Ranchette/Country |
Utilities | 220 Volts, Propane, Propane Tank Owned, Solar |
Zoning | RAB100 |
Interior Features
Baths Other | Shower Stall(s), Tub, Window |
---|---|
Dining Description | Space in Kitchen |
Equipment | Antenna Dish, Gas Water Heater |
Fireplace Desc | Free Standing, Kitchen, Living Room, Wood Burning |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Heating | Fireplace Insert, Furnace Wall, Stove Wood |
Kitchen Appliances | Cook Top Gas, Gas Plumbed, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Laminate, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Inside Room, Sink |
Living Area | 1345 |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Living Room |
Exterior Features
Parcelnumber | 042-202-070-000 |
---|---|
Domestic Water | Domestic Well, Other-Rmks |
Exterior | Siding Lap |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
House Faces | East |
Improvements | None |
Irrigation Water | Irrigat Available, Irrigat Connected, Private District |
Landscape | Partial Fence |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Gravel, Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool