












































Property Attributes
- MLS#19080247
- TypeSingle Family
- CountyYOLO
- CityWoodland
- Zip95695
- StyleContemporary
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2255
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
John H. Reddoch CalBRE# - 01305486 with Woodland Davis Real Estate
Property Description
Very nice custom home with lots of upgrades, in preferred neighborhood of custom homes. Formal living room with gas log fireplace, vaulted ceiling and separate formal dining area. Kitchen has stainless steel appliances, Bosch dishwasher, 5-burner gas range, walk-in pantry, island with dining bar, separate dining area and opens to large family room with vaulted ceiling. Covered patio is accessible from family room and master bedroom. Master bedroom has vaulted ceiling and master bathroom has double sinks, large shower, jetted-bathtub and large walk-in closet. 3-car garage has an extra garage door at the rear of the garage for drive-thru access to the back yard. This area could be used for boat or small RV. Shaded and nicely landscaped backyard. Home has security system and fire sprinklers. See 3-D Matterport Tour.
Elementary School | Middle School | High School |
---|---|---|
Woodland Unified Elementary School | Woodland Unified Middle School | Woodland Unified High School |
Price History | |
---|---|
12/4/2019 | Listed $735,000 |
12/18/2019 | 3% - $715,000 |
2/4/2020 | 3% - $695,000 |
8/3/2020 | 4% - $670,000 |
8/26/2020 | 4% - $649,000 |
10/5/2020 | 7% - $609,000 |
12/2/2020 | 2% - $599,000 |
General Features
Air | Central |
---|---|
Builder | John Boehm |
Cc&rs | Yes |
Census Tract | 110.01 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Whole House Fan |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | Attached, Drive Through, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Yolo |
Sewer | Public Sewer |
Stories | 1 |
Style Description | Contemporary |
Subtype Description | Detached, Custom |
Utilities | 220 Volts, Natural Gas |
Zoning | R-1 |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Dining/Family Combo, Formal Area |
Equipment | Cable TV Installed |
Fireplace Desc | Gas Log, Living Room |
Fireplaces | 1 |
Floor Covering(s) | Laminate, Linoleum/Vinyl, Tile |
Heating | Central, Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Gas B/I |
Kitchen Description | 220 Volts in Kitchen, Counter Tile |
Laundry Description | Inside Room, Sink |
Living Area | 2255 |
Master Bath | Closet Walk-In, Double Sinks, Tile, Tub |
Possible Bedrooms | 0.00 |
Room Description | Separate Family Room |
Exterior Features
Parcelnumber | 065-310-095-000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 3 |
House Faces | North |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Back, Fenced Back, Front, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool