






































































Property Attributes
- MLS#20033582
- TypeSingle Family
- CountyPLACER
- CityGranite Bay
- NeighborhoodDouglas Ranch
- Zip95746
- StyleModern/High Tech
- Price$ 1,800,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7254
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Dallas S. Sartz CalBRE# - 01955656 with Interwest Brokerage Group
Property Description
In person showings being scheduled with COVID-19 precautions in place. Exquisite custom home nestled in the heart of Granite Bay. This estate is located minutes to shopping, Folsom Lake, trails, hospitals, GBHS and i80. Step inside to find a flowing floor plan with a main floor master, secondary ensuite bedroom and office. Upstairs boasts 3 ensuite bedrooms, bonus room, and loft. The private backyard offers a pool, spa, outdoor BBQ, and fire pit. A rare opportunity to own on this highly coveted street. Other amenities include owned solar, hardwood floors, handsome cabinetry throughout. This home backs to Douglas Ranch Park.
Elementary School | Middle School | High School |
---|---|---|
Eureka Union Elementary School | Eureka Union Middle School | Roseville Joint High School |
Price History | |
---|---|
6/29/2020 | Listed $2,150,000 |
8/26/2020 | 7% - $2,000,000 |
11/1/2020 | 6% - $1,899,999 |
11/30/2020 | 6% - $1,800,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 206.04 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | BBQ Built-In, Fire Pit |
Full Baths | 5 |
Garage | Attached |
HOA | 113 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas |
Half Baths | 2 |
Hoa Payment Schedule | Monthly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | Placer |
Sewer | In & Connected |
Stories | 2 |
Style Description | Modern/High Tech |
Subdivision | Douglas Ranch |
Subtype Description | Custom |
Utilities | All Public |
Zoning | res |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Dining Bar, Formal Room, Space in Kitchen |
Fireplace Desc | Family Room, Living Room, Master Suite, Other-Rmks |
Fireplaces | 4 |
Floor Covering(s) | Stone |
Heating | Central |
Kitchen Description | Counter Granite, Island, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Sink |
Living Area | 7254 |
Master Bath | Closet Walk-In 2+, Double Sinks, Shower Stall(s), Tub |
Master Bedroom | Ground Floor, Outside Access, Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Bonus Room, Dining Room, Game Room, Home Office Area, Separate Family Room |
Exterior Features
Parcelnumber | 460-230-002-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 4 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Fenced Back, Fenced Front, Low Maintenance |
Open Parking Spaces | 0.00 |
Pool Location | On Lot |
Pool Type | Built-In |
Pool Y/N | Yes |
Road Description | Paved, Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool