























Property Attributes
- MLS#20038490
- TypeSingle Family
- CountySAN JOAQUIN
- CityStockton
- Area20702
- Zip95205
- StyleContemporary
- Price$ 475,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
Dave Thurman CalBRE# - 00583708 with Dave Thurman Real Estate
Data Source:
California Metrolist Inc
Property Description
Opportunity Knocks! Better than New! East Stockton 3-Bdrm 1-Bath home totally remodeled and move-in ready for a large family. Also, includes a 2-unit duplex building at the rear yard which is perfect for an extended multi-family situation. Dual-pane windows, ceiling fans, and laminate flooring throughout. House and Duplex have a total of 5 Bedrooms, 3 Bathrooms and 3 Kitchens. Fantastic income possibilities! Seller plans to provide a new composition roof.
Price History | |
---|---|
7/6/2020 | Listed $475,000 |
General Features
Appliances | Hood Over Range, Dishwasher, Disposal |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Construction Materials | Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), None |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School District | Stockton Unified |
Flooring | Laminate, Tile |
Heating | Wall Furnace, Natural Gas |
High School District | Stockton Unified |
MLS Area | 20702 |
Open Parking Spaces | 3 |
Other Structures | Guest House |
Parking Features | No Garage |
Patio/Porch Features | Uncovered Patio |
Private Pool | No |
Property SubType | 2 Houses on Lot |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Active |
Subtype Description | Semi-Custom |
Total Units | 3 |
Zoning Description | Residential |
Interior Features
2nd Unit Approx Sqft | 1000 |
---|---|
2nd Unit Bedrooms | 1 |
2nd Unit Description | Duplex |
2nd Unit Full Baths | 1 |
2nd Unit Kitchen | Yes |
2nd Unit Type | Detached |
Bedroom 2 Dimensions | 11x11 |
Bedroom 3 Dimensions | 11x11 |
Dining Room Dimensions | 10x10 |
Dining Room Features | Dining Bar, Formal Area |
Kitchen Dimensions | 13x10 |
Kitchen Features | Tile Counter |
Laundry Features | Gas Hook-Up, Inside Area |
Living Area | 1080 |
Living Room Dimensions | 19x12 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Full Bath(s), Kitchen, Street Entrance |
Room Type | Baths Other, Master Bedroom, Dining Room, Family Room, Kitchen, Living Room |
Roombathsotherfeatures | Shower Stall(s) |
Roommasterbedroomdimensions | 11x11 |
Roommasterbedroomfeatures | Closet |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Fencing | Back Yard, Partial, Wood, Front Yard |
---|---|
Foundation Details | Raised |
Horse Y/N | No |
Lot Dimensions | 50x120 |
Lot Features | Landscape Back, Landscape Front, Low Maintenance |
Lot Size Acres | 0.1377 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 5998 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool