















































Property Attributes
- MLS#20044161
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Zip95831
- Style
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1924
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Suneet K. Agarwal CalBRE# - 01730722 with Big Block Realty North
Property Description
Amazing single story home located on a quiet cul de sac. The Bright and open floor plan concept is both inviting and functional. Formal dining and living room areas with high ceilings and lots of natural light from the oversized bay windows. Entertain guests in a well maintained spacious yard. Spacious garage with sink and lots of cabinets for storage with RV access. Close to Lakecrest shopping center, Hwy 5 and downtown.
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
8/8/2020 | Listed $595,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 40.10 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full, Whole House Fan |
Full Baths | 2 |
Garage | Attached |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Subtype Description | Detached |
Utilities | All Public |
Zoning | R-1 |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Formal Room |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Oven Gas B/I, Range Elec B/I |
Kitchen Description | Counter Synthetic |
Laundry Description | Cabinets, Inside Room, Sink |
Living Area | 1924 |
Master Bath | Closet Walk-In, Double Sinks, Tub w/Shower Over |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 031-0700-028-0000 |
---|---|
Domestic Water | Public District |
Exterior | Siding Lap |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Fenced Back, Low Maintenance, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | RV Access |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool