




Property Attributes
- MLS#20047881
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Zip95819
- StyleContemporary
- Price$ 869,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2151
- Lot Size2,252 SqFt
Listing Provided Courtesy Of:
Linda Schwartz CalBRE# - 00933753 with Tim Lewis Communities
Property Description
Contemporary New home in coveted Sutter Park community with modern staircase and loft for added flex space. Downstairs bedroom with full bathroom. Upgraded white cabinets throughout, upgraded quartz countertops in kitchen with enhanced backsplash, Pfister kitchen faucet, Bosch stainless steel appliances and upgraded hardwood floors. Faces center paseo with gathering spaces. Must see! Gardens lot 93
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
8/14/2020 | Listed $893,192 |
1/16/2021 | 3% - $869,900 |
General Features
Air | Central |
---|---|
Builder | Tim Lewis Communities |
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Tankless Wtr Heater |
Features Misc | Courtyard Covered |
Full Baths | 3 |
Garage | Alley Access, Attached, Facing Rear, Garage Door Opener |
HOA | 181 |
HOA | Yes |
HOA | MetroList Services, Inc. |
HOA Includes | Assn Mgmt, Common Areas |
Hoa Payment Schedule | Monthly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 2 |
Style Description | Contemporary |
Subtype Description | Detached |
Utilities | All Public |
Zoning | R1 |
Interior Features
Baths Other | Double Sinks, Shower Stall(s), Tub w/Shower Over, Window |
---|---|
Dining Description | Dining/Living Combo, Space in Kitchen |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I, Oven Gas B/I |
Kitchen Description | Island w/Sink, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, Inside Room, Upper Floor |
Living Area | 2151 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Window |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom, Home Office Area, Loft, Master Suite |
Stories Description | Upper-Level |
Exterior Features
Parcelnumber | 004-0330-061 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | North |
Improvements | Sidewalk, Street Lights |
Irrigation Water | Public District |
Landscape | Low Maintenance, Sprinkler Auto Front |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | Restrictions |
Road Description | Paved |
Roof Description | Flat/Low Pitch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool