











Property Attributes
- MLS#20066399
- TypeCondos
- CountySAN JOAQUIN
- CityStockton
- NeighborhoodSunpointe Condo
- Zip95207
- StyleContemporary
- Price$ 179,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage903
- Lot Size362 SqFt
Listing Provided Courtesy Of:
Eric V. Quillinan CalBRE# - 01425143 with Help-U-Sell Alpha Realty
Property Description
Ground floor unit in clean condition. Two carpeted bedrooms with closets, kitchen opens to living/dining area. Newer Electric range and refrigerator included. Laminate countertops and tile flooring in Kitchen. Fenced patio area with storage closet.
Elementary School | Middle School | High School |
---|---|---|
Stockton Unified Elementary School | Stockton Unified Middle School | Stockton Unified High School |
Price History | |
---|---|
11/3/2020 | Listed $179,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 31.12 |
Construction | Frame, Wood |
Energy Features | Dual Pane Full |
Features Misc | Patio Covered, Patio Enclosed |
Full Baths | 2 |
Garage | No Garage |
HOA | 482 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Garbage Pickup, Insurance on Strctr, Maint Exterior, Maint Grounds, Rec Facility, Roof, Sewer, Swimming Pool, Water |
Hoa Payment Schedule | Monthly |
Number of Units | 296 |
Priv Assn Amenities | Common Laundry, Rec Facilities, Spa/Hot Tub, Tennis Courts |
Property Subtype | Condo |
Remodeled/Updated | No |
Restrictions | Exterior Alterations, Guests, Parking, Pet Policy |
School District | San Joaquin |
Sewer | Public Sewer |
Stories | 1 |
Style Description | Contemporary |
Subdivision | Sunpointe Condo |
Subtype Description | Attached |
Utilities | 220 Volts, Natural Gas |
Zoning | Condominium |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Space in Kitchen |
Equipment | Cable TV Available, Elect Water Heater |
Floor Covering(s) | Carpet, Tile |
Heating | Central, Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Range Elec F/S, Refrigerator F/S |
Kitchen Description | Counter Laminate |
Laundry Description | Other-Rmks |
Living Area | 903 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Living Room |
Stories Description | Lower Level |
Exterior Features
Parcelnumber | 112-320-10 |
---|---|
Domestic Water | Other-Rmks |
Exterior | Wood |
Foundation | Concrete Slab |
Horse Property | No |
House Faces | West |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Wood Fence |
Number of Parking Spaces | 1 |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Fenced, Gunite Construction, Pool/Spa Combo |
Pool Y/N | Yes |
Road Description | Paved |
Roof Description | Comp Shingle, Flat/Low Pitch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool