

















Property Attributes
- MLS#20068546
- TypeSingle Family
- CountySAN JOAQUIN
- CityAcampo
- Zip95220
- StyleRanch
- Price$ 894,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2378
- Lot Size17.79 Acres
Listing Provided Courtesy Of:
Javier Santana CalBRE# - 01317296 with Northgate Commercial R.E.
Property Description
Beautiful country style home that is surrounded by many pine trees. An L shaped driveway allows for multiple parking spaces and storage for RV motorhome, boat, or both. This property sits on 17+/- acres and is home to Chardonnay wine grapes. Production records available upon request. No wine contract associated with the wine grapes.
Elementary School | Middle School | High School |
---|---|---|
Oak View Elementary School | Galt Joint Union Middle School | Galt Joint Uhs High School |
Price History | |
---|---|
11/14/2020 | Listed $894,999 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 46.00 |
Construction | Wood |
Energy Features | Ceiling Fan(s) |
Full Baths | 3 |
Garage | Converted, Detached |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bed 11-15YR, Kitchen 0-5YR, Other-Rmks 11-15YR |
School District | San Joaquin |
Sewer | Septic Connected, Septic System |
Stories | 2 |
Style Description | Ranch |
Subtype Description | Semi-Custom, Ranchette/Country |
Utilities | Natural Gas |
Zoning | AG-40 |
Interior Features
Baths Other | Tub |
---|---|
Dining Description | Formal Area, Space in Kitchen |
Fireplace Desc | Gas Log |
Fireplaces | 1 |
Floor Covering(s) | Vinyl, Wood |
Heating | Natural Gas |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal |
Kitchen Description | 220 Volts in Kitchen, Counter Other, Island, Pantry Closet |
Laundry Description | Cabinets, Gas Hook-Up, Inside Area |
Living Area | 2378 |
Master Bath | Double Sinks, Shower Stall(s), Tub Jetted |
Master Bedroom | Closet Walk-In, Outside Access, Sitting Room |
Possible Bedrooms | 4.00 |
Room Description | Bonus Room, Dining Room, Game Room, Living Room |
Stories Description | Upper-Level |
Exterior Features
Parcelnumber | 017-320-16 |
---|---|
Domestic Water | Domestic Well |
Exterior | Shingle |
Foundation | Raised |
Garages | 1 |
House Faces | North |
Improvements | None |
Irrigation Water | None |
Landscape | Dog Run |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Access |
Road Description | Paved |
Roof Description | Other-Rmks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool