
































































Property Attributes
- MLS#20069593
- TypeSingle Family
- CountySACRAMENTO
- CityAntelope
- Zip95843
- StyleRanch
- Price$ 449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2148
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Ponce D. Smith CalBRE# - 01712938 with RE/MAX Gold Laguna
Property Description
Lovely 4bd/3ba home in the heart of Antelope. Full bedroom and bathroom downstairs, perfect for a multi-generational family. Kitchen boasts ample storage space and breakfast nook. Big and bright master bedroom with fireplace/ sitting area, soaking tub and walk-in closet. New HVAC just installed 12/2020. Updated jack-n-jill hall bathroom is perfect for a growing family. Low maintenance backyard, conveniently located near plenty of shopping, parks and schools.
Elementary School | Middle School | High School |
---|---|---|
Center Joint Unified Elementary School | Center Joint Unified Middle School | Center Joint Unified High School |
Price History | |
---|---|
1/10/2021 | Listed $449,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 74.27 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Other-Attch |
Full Baths | 3 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Sacramento |
Sewer | Public Sewer, Sewer in Street |
Stories | 2 |
Style Description | Ranch |
Subtype Description | Detached |
Utilities | 220 Volts, All Public, Natural Gas Avail |
Zoning | RD 7 |
Interior Features
Baths Other | Other-Rmks |
---|---|
Dining Description | Breakfast Nook, Dining/Living Combo |
Equipment | Cable TV Available |
Fireplace Desc | Family Room, Insert, Master Suite |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Tile |
Heating | Central, Fireplace Insert |
Kitchen Appliances | Microwave B/I, Range Gas B/I |
Kitchen Description | Counter Tile |
Laundry Description | Inside Room, Washer/Dryer Includ |
Living Area | 2148 |
Master Bath | Closet Walk-In |
Master Bedroom | Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Downstairs Bedroom, Master Suite, Separate Family Room |
Stories Description | Multi-Level |
Exterior Features
Parcelnumber | 203-0710-041-0000 |
---|---|
Domestic Water | Public District |
Exterior | Siding Lap |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | East |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Public District |
Landscape | Front, Low Maintenance, Sprinkler Man F&R |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool