





























Property Attributes
- MLS#20069799
- TypeSingle Family
- CountyYOLO
- CityEsparto
- Zip95627
- StyleRanch
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2727
- Lot Size5 Acres
Listing Provided Courtesy Of:
Karen Stone CalBRE# - 01083193 with CAL-AG Properties, Inc.
Property Description
Lovely Custom Home on 5 acres with an AMAZING and huge (20,000sf+) 1909 sheep barn! Sky is the limit with this beautiful barn, a must see! The Home features an attached studio, oversized 3-car garage, large master suite with fireplace, attached workout room, private deck large, and parklike backyard. There is a separate outbuildings, and large gravel area near barn for large truck turn around or parking. The huge barn is suitable for shop production, car storage, livestock, large storage and so much more! This is a beautiful property within a few minutes drive to Esparto, Cache Creek Casino, Woodland and the 505 freeway.
Elementary School | Middle School | High School |
---|---|---|
Esparto Unified Elementary School | Esparto Unified Middle School | Esparto Unified High School |
Price History | |
---|---|
11/21/2020 | Listed $1,500,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 115.00 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Back Porch, Patio Uncovered |
Full Baths | 3 |
Garage | Attached, Facing Front, Garage Door Opener, Guest Parking Avail |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Yolo |
Sewer | Septic System |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Ranchette/Country |
Utilities | 220 Volts, 3 Phase, Propane |
Zoning | A-N |
Interior Features
Baths Other | Tile |
---|---|
Dining Description | Dining/Family Combo |
Equipment | Water Cond Eqp Owned |
Fireplace Desc | Gas Piped, Living Room, Master Suite, Wood Burning |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Laminate, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal |
Kitchen Description | Counter Stone, Island |
Laundry Description | In Garage |
Living Area | 2727 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tile, Tub Jetted |
Master Bedroom | Balcony, Ground Floor, Outside Access, Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Bonus Room, Great Room Concept, Guest Quarters Attch, Home Office Area, Master Suite |
Exterior Features
Parcelnumber | 049-110-007-000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Stucco |
Foundation | Raised |
Garages | 3 |
Horse Amenities | Paddocks |
Horse Property | Yes |
House Faces | East |
Improvements | None |
Irrigation Water | None |
Landscape | Fenced Back, Sprinkler Auto Front, Sprinkler Auto Rear, Vinyl Fence |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding, Workshop Building |
Pool Y/N | None |
Road Description | Gravel, Private |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool