





































Property Attributes
- MLS#20070207
- TypeCondos
- CountySACRAMENTO
- CitySacramento
- NeighborhoodCampus Commons-Nepenthe
- Zip95825
- StyleContemporary
- Price$ 532,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1748
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Scott T. Hackney CalBRE# - 01944439 with Roger Hackney
Property Description
This exceptional Powell 4400 townhome offers 1748sf of upgraded living space w/2Beds + downstairs den, 2.5 baths and attached 2-car garage. Dual-pane ANDERSEN windows & patio sliders, crown & base moulding, shutters, recessed lighting throughout. Kitchen features include: granite countertops, Natural Gas Range, NEW SS fridge, ample storage and picturesque views of the private patio. Professionally landscaped private patio with expansive tiled hardscape extends living area comfortably into the outdoors. Enjoy elegant easy living in an open and airy floor-plan located on a quiet, interior greenbelt. See attached 3D Matterport Virtual Tour.
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
11/30/2020 | Listed $532,000 |
General Features
Air | Central, Heat Pump |
---|---|
Builder | Robert C Powell |
Cc&rs | Yes |
Census Tract | 54.03 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Patio Enclosed |
Full Baths | 2 |
Garage | Facing Rear |
HOA | Yes |
HOA | 535 |
HOA | MetroList Services, Inc. |
HOA Includes | Common Areas, Maint Exterior, Rec Facility, Roof, Swimming Pool |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Clubhouse, Exercise Room, Spa/Hot Tub, Tennis Courts |
Property Subtype | Condo |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Other-Rmks 0-5YR |
Restrictions | Exterior Alterations, Parking, Signs |
School District | Sacramento |
Sewer | In & Connected |
Stories | 2 |
Style Description | Contemporary |
Subdivision | Campus Commons-Nepenthe |
Subtype Description | Townhouse, Planned Unit Develop |
Utilities | 220 Volts, Natural Gas |
Zoning | PUD |
Interior Features
Baths Other | Stone, Tile, Tub w/Shower Over |
---|---|
Bedroom 2 | 11x12 |
Dining Description | Dining/Living Combo, Formal Area |
Dining Room | 10x14 |
Dining Room Area | 140 |
Equipment | Cable TV Available, H/S Internet Avail, Window Furnishings |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Wood |
Heating | Central, Heat Pump |
Kitchen Appliances | Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Stone |
Laundry Description | 220 Volt Hook-Up, Inside Area, Upper Floor, Washer/Dryer Includ |
Living Area | 1748 |
Living Room | 14x17 |
Living Room Area | 238 |
Master Bedroom Dim. | 14x17 |
Masterbedroomdim Area | 238 |
Other Room 1 | Den/Study |
Other Room 1 Dim | 10x13 |
Otherroom1dim Area | 130 |
Possible Bedrooms | 0.00 |
Room Description | Den/Study |
Exterior Features
Bedroom 2 Area | 132 |
---|---|
Parcelnumber | 295-0140-012-0000 |
Domestic Water | Meter on Site, Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Garages | 2 |
House Faces | South |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Public District |
Landscape | Fenced Back, Low Maintenance, Sprinkler Auto Rear |
Model Name | 4400 Plan |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Gunite Construction |
Pool Y/N | Yes |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool