






















Property Attributes
- MLS#20070492
- TypeCondos
- CountySACRAMENTO
- CitySacramento
- Zip95835
- Style
- Price$ 310,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
Listing Provided Courtesy Of:
Michelle H. Mai CalBRE# - 01429202 with AAA Financial
Property Description
Two bed/two full bath condo with 2 private terraces and a spacious 2 car garage located in highly sought after Hampton Village Community. Recently upgraded flooring with carpet and waterproof luxury vinyl throughout. Kitchen features granite countertops to enjoy under recessed lighting. Community HOA offers a lovely pool and hot tub area along with a children's playground. HOA also includes Home Owner's Insurance and Flood Insurance. Community is dog friendly with numerous dog waste stations and has pleasant walking/biking paths. Conveniently located near schools, I-5 freeway access, dog parks, Sacramento International Airport, and Downtown Sacramento. A must see!!!
Elementary School | Middle School | High School |
---|---|---|
Natomas Unified Elementary School | Natomas Unified Middle School | Natomas Unified High School |
Price History | |
---|---|
11/30/2020 | Listed $310,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 71.03 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full, Insulation |
Features Misc | Balcony |
Full Baths | 2 |
Garage | Attached |
HOA | Yes |
HOA | 280 |
HOA | MetroList Services, Inc. |
HOA Includes | Assn Mgmt, Common Areas, Insurance on Strctr, Insurance Other, Maint Exterior, Rec Facility, Swimming Pool |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Dog Park, Park, Rec Facilities, Sauna, Spa/Hot Tub |
Property Subtype | Condo |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Other-Rmks 0-5YR |
School District | Sacramento |
Sewer | Sewer in Street |
Stories | 2 |
Subtype Description | Attached |
Utilities | All Public |
Zoning | R-2B-P |
Interior Features
Baths Other | Tile, Tub |
---|---|
Dining Description | Breakfast Nook, Dining Bar, Space in Kitchen |
Floor Covering(s) | Carpet, Vinyl |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I, Oven Gas B/I, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Granite |
Laundry Description | Gas Hook-Up, Inside Area, Stacked Only, Upper Floor |
Living Area | 1092 |
Master Bath | Double Sinks, Shower Stall(s), Tile |
Master Bedroom | Balcony, Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept |
Exterior Features
Parcelnumber | 225-2290-006-0002 |
---|---|
Domestic Water | Public District |
Exterior | Stone, Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Meter on Site |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Built-In, Gunite Construction |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool