
































Property Attributes
- MLS#20070807
- TypeSingle Family
- CountyPLACER
- CityLincoln
- Zip95648
- StyleContemporary
- Price$ 698,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1809
- Lot Size8,433 SqFt
Listing Provided Courtesy Of:
Dana Fernandez CalBRE# - 01232996 with Pacific Bay Properties
Property Description
Beautiful home with no rear neighbors, upper location with View!! Paid for solar, added sunroom with automatic arbor. Automatic Sun shades give a very comfortable relaxed atmosphere. Large office with custom built-in cabinetry and desk. Two and a half size garage for plenty of space. EXCELLENT desired location!
Elementary School | Middle School | High School |
---|---|---|
Western Placer Elementary School | Western Placer Middle School | Western Placer High School |
Price History | |
---|---|
12/2/2020 | Listed $698,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 236.00 |
Construction | Adobe |
Energy Features | Ceiling Fan(s), Thermostat |
Features Misc | Courtyard Covered, Courtyard Uncovered, Front Porch |
Full Baths | 2 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | 133 |
HOA | BAREIS |
HOA | Yes |
HOA Includes | Common Areas, Swimming Pool |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Barbeque, Clubhouse, Exercise Room, Golf Course, Park, Rec Facilities, Spa/Hot Tub, Tennis Courts |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
Restrictions | Age, Parking, Retirement Community |
School District | Placer |
Sewer | Public Sewer |
Stories | 1 |
Style Description | Contemporary |
Subtype Description | Detached |
Utilities | 220 Volts, All Public, Natural Gas, Solar |
Zoning | residential |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Dining/Family Combo |
Equipment | Gas Water Heater |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Tile, Wood |
Heating | Central, Fireplace Insert, Natural Gas |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Gas Plumbed, Ice Maker Plumbed, Microwave B/I, Oven Double |
Kitchen Description | 220 Volts in Kitchen, Counter Tile, Island w/Sink, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets |
Living Area | 1809 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tile |
Master Bedroom | Closet Walk-In, Closet Walk-In 2+, Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Home Office Area, Living Room, Master Suite, Sun Room |
Exterior Features
Parcelnumber | 333-070-007-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | North |
Improvements | None |
Irrigation Water | Public District |
Landscape | Back, Front, Partial Fence, Sprinkler Auto Front, Sprinkler Auto Rear |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool