



















Property Attributes
- MLS#20073087
- TypeCondos
- CountySAN JOAQUIN
- CityStockton
- Zip95207
- StyleContemporary
- Price$ 179,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage903
- Lot Size375 SqFt
Listing Provided Courtesy Of:
Juan F. Campos CalBRE# - 01719232 with Real Estate Source Inc
Property Description
Lower Level, 2-Bedroom with 2 Full Baths, Excellent Opportunity! Quick Close Possible! Community Pool & Tennis Courts, Gated Community, Carport
Elementary School | Middle School | High School |
---|---|---|
Stockton Unified Elementary School | Stockton Unified Middle School | Stockton Unified High School |
Price History | |
---|---|
12/14/2020 | Listed $179,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 31.12 |
Construction | Frame, Wood |
Energy Features | Thermostat |
Features Misc | Patio Uncovered |
Full Baths | 2 |
Garage | No Garage |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA | 483 |
HOA Includes | Assn Mgmt, Common Areas, Garbage Pickup, Insurance on Strctr, Maint Exterior, Rec Facility, Roof, Swimming Pool, Water |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Clubhouse, Rec Facilities, Tennis Courts |
Property Subtype | Condo |
Remodeled/Updated | No |
Restrictions | Pet Policy |
School District | San Joaquin |
Sewer | Public Sewer |
Stories | 1 |
Style Description | Contemporary |
Subtype Description | Attached, Loft |
Utilities | All Electric, Natural Gas |
Zoning | R |
Interior Features
Baths Other | Shower Stall(s) |
---|---|
Dining Description | Formal Area, Space in Kitchen |
Equipment | Cable TV Available |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Heating | Central, Natural Gas |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal |
Kitchen Description | 220 Volts in Kitchen, Counter Laminate |
Laundry Description | 220 Volt Hook-Up, Cabinets |
Living Area | 903 |
Master Bath | Tub w/Shower Over |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Living Room |
Stories Description | Lower Level |
Exterior Features
Parcelnumber | 112-320-22 |
---|---|
Domestic Water | Meter on Site |
Exterior | Siding Lap, Wood |
Foundation | Concrete Slab |
House Faces | West |
Improvements | Curb(s), Sidewalk |
Irrigation Water | None |
Landscape | Wood Fence |
Number of Parking Spaces | 1 |
Open Parking Spaces | 0.00 |
Other Structures | Pool House |
Pool Location | Private Association |
Pool Type | Built-In |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool