






















































Property Attributes
- MLS#20073283
- TypeSingle Family
- CountyYOLO
- CityWest Sacramento
- Zip95691
- StyleRanch
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Jeff Morazzini CalBRE# - 01125387 with Lyon RE Rocklin
Property Description
Have you ever wanted to live in the country? This is your opportunity! This beautifully updated ranch-style home is located in a very desirable area of West Sacramento's South Port. Updated kitchen with new appliances, Quartz counter tops and wood cabinets with melamine interiors, no-slam quiet drawers on all cabinets. Recessed LED lighting in entry, kitchen, hall and above fireplace. Brand new well and repaired and cleaned septic... not to mention this is all located on .6 of an acre with lots of room to play.
Elementary School | Middle School | High School |
---|---|---|
Washington Unified Elementary School | Washington Unified Middle School | Washington Unified High School |
Price History | |
---|---|
12/15/2020 | Listed $699,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 104.02 |
Construction | Frame |
Energy Features | Dual Pane Full, Whole House Fan |
Features Misc | Front Porch, Patio Covered |
Full Baths | 2 |
Garage | Facing Front, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | Yolo |
Sewer | Septic Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Custom |
Utilities | 220 Volts, Natural Gas |
Zoning | RE |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Formal Area |
Fireplace Desc | Living Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Gas B/I |
Kitchen Description | Pantry Cabinet |
Laundry Description | In Garage |
Living Area | 1404 |
Master Bath | Shower Stall(s) |
Possible Bedrooms | 0.00 |
Room Description | Living Room |
Exterior Features
Parcelnumber | 046-160-017-000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Stucco, Other-Rmks |
Foundation | Raised |
Garages | 2 |
House Faces | East |
Improvements | None |
Irrigation Water | Shares Domestic Well |
Landscape | Sprinkler Auto Front |
Lot Dimensions | 195x160 |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool