

























Property Attributes
- MLS#20074752
- TypeSingle Family
- CountyPLACER
- CityRoseville
- Zip95678
- Style
- Price$ 687,500
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2604
- Lot Size10,415 SqFt
Listing Provided Courtesy Of:
Stephen Malvini CalBRE# - 01198227 with Malvini Real Estate Group
Property Description
This 5 Bedroom, 2 1/2 bathroom home with a 3 car garage is in the desirable Diamond Oaks area. There is one downstairs bedroom. Much of the home has been remodeled. Included amenities are a pool, a wet bar, and a putting green. Built in bookshelves on the landing, hutch in the dining room, and desk in one upstairs bedroom. There are nice laminate floors throughout the home, a gas log fireplace and mantle in the family room. A whole house fan and ceiling fans help the two A/C units keep the home cool in the summer. This home is close to the Fountains, the Galleria, schools, and parks, and walking trails. There is also room for RV parking in the back. Don't miss this great family home.
Elementary School | Middle School | High School |
---|---|---|
Roseville City Elementary School | Roseville City Middle School | Roseville Joint High School |
Price History | |
---|---|
12/29/2020 | Listed $687,500 |
General Features
Air | Central, MultiUnits |
---|---|
Cc&rs | Yes |
Census Tract | 210.03 |
Construction | Wood |
Energy Features | Attic Fan(s), Ceiling Fan(s) |
Features Misc | Balcony, Patio Covered, Wet Bar Interior |
Full Baths | 2 |
Garage | Attached |
HOA | No |
HOA | MLSListings |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR |
School District | Placer |
Sewer | Public Sewer |
Stories | 2 |
Subtype Description | Custom |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | R-1 |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Formal Area |
Fireplace Desc | Family Room, Gas Log |
Fireplaces | 1 |
Floor Covering(s) | Laminate |
Heating | Central, Fireplace Insert |
Kitchen Appliances | Dishwasher, Oven Gas B/I, Range Gas B/I |
Kitchen Description | Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room, Sink |
Living Area | 2604 |
Master Bath | Shower Stall(s), Tub Sunken |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom |
Stories Description | Multi-Level |
Exterior Features
Parcelnumber | 015-040-001-000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Raised |
Garages | 3 |
Horse Property | No |
Improvements | None |
Irrigation Water | Public District |
Open Parking Spaces | 0.00 |
Pool Location | On Lot |
Pool Type | Built-In |
Pool Y/N | Yes |
Recreational Parking | RV Access |
Road Description | Public Maintained |
Roof Description | Cement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool