

































Property Attributes
- MLS#20074782
- TypeSingle Family
- CountyMERCED
- CityDelhi
- Zip95315
- StyleA-Frame,-Rmks
- Price$ 377,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1594
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Maria J. Wegner CalBRE# - 02019022 with Altera Real Estate
Property Description
The perfect opportunity you have been looking for! Two homes on one lot sitting on over 1/2 an acre! Second home with separate meter and address. Main home is 1594sf 3bd 2 full baths. Both bathrooms have tastefully been renovated. Master bath has outside access. Laundry room/breezeway is conveniently located next to Master bedroom with plenty of room to leave for buyers imagination! Second home is 500sf 1bd 1 full bath. Zoned R3 for possible 3rd dwelling. Perfect for a growing family, inlaws, or extra income! Bring your horse or animals too! Close to freeway and local shops! Come take a look, you will not be disappointed!
Elementary School | Middle School | High School |
---|---|---|
Delhi Unified Elementary School | Delhi Unified Middle School | Delhi Unified High School |
Price History | |
---|---|
12/29/2020 | Listed $377,000 |
General Features
Air | Central, Evaporative Cooler, Other-Attch |
---|---|
Cc&rs | No |
Census Tract | 2.03 |
Construction | Concrete Block, Wood, Other-Attch |
Energy Features | Ceiling Fan(s), Other-Rmks |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | Guest Parking Avail, No Garage, Other-Rmks, Other-Attch |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 2 Houses on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR |
School District | Merced |
Sewer | Public Sewer, Other-Attch |
Stories | 1 |
Style Description | A-Frame, Other-Rmks |
Subtype Description | Attached |
Utilities | 220 Volts, All Public, Natural Gas, Natural Gas Avail |
Zoning | R-3 |
Interior Features
Baths Other | Tile, Other-Rmks |
---|---|
Dining Description | Breakfast Nook, Space in Kitchen, Other |
Equipment | Cable TV Available, Cable TV Installed, H/S Internet Avail, Gas Water Heater |
Floor Covering(s) | Laminate, Linoleum/Vinyl, Tile, Other-Rmks, Other-Attch |
Heating | Central, Other-Rmks, Other-Attch |
Kitchen Appliances | Compactor, Hood Over Range, Oven Gas F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Ceramic, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Space For Frzr/Refr, Inside Area, Other-Rmks, Other-Attch |
Living Area | 1594 |
Master Bath | Closet, Outside Access, Shower Stall(s) |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Bonus Room, Dining Room, Living Room |
Exterior Features
Parcelnumber | 009-192-015-000 |
---|---|
Domestic Water | Meter on Site, Public District, Other-Attch |
Exterior | Brick, Siding Cement, Wood |
Foundation | Concrete Slab, Raised |
Improvements | Other-Rmks |
Irrigation Water | Public District |
Landscape | Chain Link, Fenced Back, Fenced Front, See Remarks |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | RV Possible, Other-Rmks |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool