






























Property Attributes
- MLS#20075393
- TypeSingle Family
- CountyPLACER
- CityColfax
- Zip95713
- Style
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size9,662 SqFt
Listing Provided Courtesy Of:
Carol Lippstreu CalBRE# - 00908354 with Lyon RE Auburn
Property Description
Charming home close to distance to downtown Colfax and Rollins Lake with endless potential with the split lot. Open floor plan with spacious living room and 3 bedrooms, skylight in the kitchen to bring in the natural light. New carpet on the stairs, landing and upstairs bedrooms. Newly painted interior. Build yourself an awesome shop or cottage across the street on the large lot on the other side of the single lane street. Currently has fruit trees and a shed. Seller put it new HVAC in 2019.
Elementary School | Middle School | High School |
---|---|---|
Colfax Elementary | Placer Hills Union Middle School | Placer Union High |
Price History | |
---|---|
1/9/2021 | Listed $395,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 220.02 |
Construction | Wood |
Energy Features | Dual Pane Full, Other-Rmks |
Features Misc | Balcony |
Full Baths | 2 |
Garage | Attached |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Placer |
Sewer | Public Sewer |
Stories | 3 |
Subtype Description | Detached |
Utilities | 220 Volts, Propane Tank Owned |
Zoning | Res |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo |
Equipment | Gas Water Heater |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Gas Plumbed, Microwave B/I, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Pantry Closet |
Laundry Description | 220 Volt Hook-Up, In Garage |
Living Area | 1240 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Stories Description | Multi-Level |
Exterior Features
Parcelnumber | 006-073-015-000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Raised |
Garages | 1 |
Horse Property | No |
House Faces | East |
Improvements | Street Lights |
Irrigation Water | None |
Open Parking Spaces | 1.00 |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool