














Property Attributes
- MLS#20076250
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Zip95825
- Style
- Price$ 489,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1637
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Jeff Float CalBRE# - 01009843 with Vivaldi Real Estate
Property Description
Highly desirable single story townhouse located in Sierra Oaks West just off the American River Dr. corridor. New roof 2015, nice hardwood flooring throughout, oversize master suite with walk in closet, 3rd bedroom is great for in home office, attached 2 car garage, new exterior paint and great neighbors. HOA Pool and Spa access included
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
1/9/2021 | Listed $489,500 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 54.04 |
Construction | Ceiling Insulation, Wall Insulation, Wood |
Energy Features | Insulation, Thermostat |
Features Misc | Courtyard Uncovered, Deck Uncovered, Patio Covered |
Full Baths | 2 |
Garage | Alley Access, Attached, Facing Rear, Garage Door Opener, Guest Parking Avail, Paved Drive |
HOA | 310 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Cable/Dish, Common Areas, Insurance Other, Maint Exterior, Maint Grounds, Swimming Pool |
Hoa Payment Schedule | Monthly |
Number of Units | 48 |
Priv Assn Amenities | Spa/Hot Tub, Other |
Property Subtype | Halfplex |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Other-Rmks 0-5YR |
Restrictions | Exterior Alterations, Parking |
School District | Sacramento |
Sewer | Public Sewer, Sewer Connected |
Stories | 1 |
Subtype Description | Attached, Planned Unit Develop |
Utilities | All Electric |
Zoning | R-2A-R |
Interior Features
Baths Other | Low-Flow Toilet(s), Tub w/Shower Over, Window |
---|---|
Dining Description | Breakfast Nook, Dining/Living Combo |
Equipment | Cable TV Available, Cable TV Installed, Elect Water Heater, MultiPhone Lines |
Floor Covering(s) | Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Elec F/S, Range Elec F/S |
Kitchen Description | Counter Tile, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Inside Area |
Living Area | 1637 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tile, Window |
Master Bedroom | Closet Walk-In, Outside Access |
Possible Bedrooms | 3.00 |
Room Description | Atrium, Den/Study, Home Office Room, Living Room, Master Suite |
Exterior Features
Parcelnumber | 295-0440-017-0000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Public District |
Landscape | Front, Low Maintenance |
Open Parking Spaces | 0.00 |
Other Structures | Gazebo |
Pool Location | Private Association |
Pool Type | Built-In, Fenced, Gunite Construction |
Pool Y/N | Yes |
Road Description | Paved, Private, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool