

Property Attributes
- MLS#20076492
- TypeSingle Family
- CountyPLACER
- CityLincoln
- NeighborhoodCerrada at Lincoln Crossing
- Zip95648
- StyleContemporary
- Price$ 403,755
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1630
- Lot Size2,879 SqFt
Listing Provided Courtesy Of:
Cynthia Chavez CalBRE# - 01020837 with D.R. Horton -Sacramento
Property Description
MOVE IN READY Brand New home features white cabinets upgraded tile flooring, carpeted stairs & bedrooms, quartz countertops. SS appliance HOA INCLUDES INTERNET SERVICE Designed to provide convenience; minutes from shopping and restaurants,bike/walking trails, and a beautiful clubhouse with 4 pools, workout room, fitness classes, spa,sauna and more!.**All renderings and floorplans are artists' conceptions and not to scale. Cerrada is a solar-mandatory community. See Sales Rep for complete details (Lot 84)
Elementary School | Middle School | High School |
---|---|---|
Western Placer Elementary School | Western Placer Middle School | Western Placer High School |
Price History | |
---|---|
1/9/2021 | Listed $403,755 |
General Features
Air | Central |
---|---|
Builder | D R Horton |
Cc&rs | Yes |
Census Tract | 0.00 |
Construct Est. End | 2020-12-09 |
Construction | Frame |
Energy Features | Dual Pane Full, Solar Plumbed, Tankless Wtr Heater |
Full Baths | 2 |
Garage | Facing Front |
HOA | 260 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Swimming Pool |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Barbeque, Clubhouse, Exercise Room, Park, Rec Facilities, Spa/Hot Tub, Tennis Courts |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
Restrictions | Parking, Pet Policy |
School District | Placer |
Sewer | In & Connected |
Stories | 2 |
Style Description | Contemporary |
Subdivision | Cerrada at Lincoln Crossing |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas, Solar |
Zoning | Res |
Interior Features
Baths Other | Shower Stall(s), Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook |
Floor Covering(s) | Carpet, Tile |
Heating | Natural Gas |
Kitchen Appliances | Dishwasher, Microwave B/I, Oven Gas F/S |
Kitchen Description | Counter Synthetic, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Upper Floor |
Living Area | 1630 |
Master Bath | Double Sinks, Shower Stall(s) |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept |
Exterior Features
Parcelnumber | 328-036-048-000 |
---|---|
Domestic Water | Public District |
Exterior | Stone, Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Front, Low Maintenance, Sprinkler Auto Front, Wood Fence |
Model Name | 1630 |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Built-In |
Pool Y/N | Yes |
Recreational Parking | Restrictions |
Road Description | Private |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool