

























Property Attributes
- MLS#20076609
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Zip95818
- StyleCraftsman
- Price$ 689,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1668
- Lot Size3049 Acres
Listing Provided Courtesy Of:
Truyen L. Do CalBRE# - 01426657 with Providence Properties
Property Description
Don't miss out on this beautiful home! It is located in the heart of midtown Sacramento. Walking distance to R street, restaurants and grocery store. Open floor plan with beautiful granite kitchen counters, stainless steel appliances, new paint, large master suite, fenced in parking with alley access.
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
1/11/2021 | Listed $710,000 |
1/20/2021 | 3% - $689,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Partial, Thermostat |
Features Misc | Front Porch |
Full Baths | 2 |
Garage | Alley Access, Uncov Prkng Spc (1) |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Other-Rmks 0-5YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 2 |
Style Description | Craftsman |
Subtype Description | Attached |
Utilities | All Public |
Zoning | R-3a |
Interior Features
Baths Other | Tub, Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo |
Floor Covering(s) | Concrete, Laminate, Tile |
Heating | Central, MultiZone |
Kitchen Appliances | Range Gas F/S |
Kitchen Description | Counter Granite |
Laundry Description | In Basement |
Living Area | 1668 |
Master Bath | Shower Stall(s), Tub |
Master Bedroom | Closet Walk-In 2+ |
Possible Bedrooms | 0.00 |
Room Description | Basement Partial, Downstairs Bedroom, Great Room Concept, Master Suite |
Exterior Features
Parcelnumber | 009-O215-013-0000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Raised |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Fenced Back, Low Maintenance |
Number of Parking Spaces | 1 |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool