
























Property Attributes
- MLS#20077072
- TypeSingle Family
- CountySAN JOAQUIN
- CityManteca
- Zip95337
- StyleRanch,Traditional
- Price$ 539,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1913
- Lot Size12,815 SqFt
Listing Provided Courtesy Of:
Richard A. Perkins CalBRE# - 01277623 with Richard Perkins Realty
Property Description
Welcome to this beautiful family home in Manteca California. This home is fully landscaped on a large city lot. Inviting open floor plan is perfect for your large family. Open Kitchen family room combo looking out onto a spacious cover patio makes living in this home a very enjoyable experience. Downstairs is a bedroom and bath. Upstairs their is a Master bedroom with two additional bedrooms. Two bathrooms upstairs and one downstairs. This is a very livable floor plan, for all families. The backyard features a large covered patio and a fully landscape yard with a rock fountain. Lots of open space in this home for your family. Hurry, it will go quick!
Elementary School | Middle School | High School |
---|---|---|
Manteca Unified Elementary School | Manteca Unified Middle School | Manteca Unified High School |
Price History | |
---|---|
1/13/2021 | Listed $539,950 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 51.14 |
Construction | Frame, Wall Insulation, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Partial, Insulation |
Features Misc | Patio Covered, Patio Uncovered |
Full Baths | 3 |
Garage | Attached, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | San Joaquin |
Sewer | In & Connected, Public Sewer |
Stories | 2 |
Style Description | Ranch, Traditional |
Subtype Description | Attached |
Utilities | 220 Volts, Natural Gas |
Zoning | R |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Dining/Living Combo |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Heating | Central |
Kitchen Appliances | Dishwasher, Range Elec F/S |
Kitchen Description | Counter Tile, Kitchen/Family Combo |
Laundry Description | 220 Volt Hook-Up, Inside Area |
Living Area | 1913 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Living Room, Master Suite, Separate Family Room |
Stories Description | Upper-Level |
Exterior Features
Parcelnumber | 222-290-62 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Siding Lap, Stucco |
Foundation | Concrete Slab |
Garages | 3 |
House Faces | West |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Back, Fenced Back, Sprinkler Auto F&R, Vinyl Fence, Wood Fence |
Open Parking Spaces | 0.00 |
Other Structures | Storage |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool