

Property Attributes
- MLS#221002881
- TypeIncome
- CountySAN JOAQUIN
- CityLodi
- Area20903
- Zip95240
- Style
- Price$ 280,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Celina Paniagua CalBRE# - 01788557 with Keller Williams Realty
Data Source:
California Metrolist Inc
Property Description
Triplex on almost 1/2 of an acre of land. This is a fixer. Building has two 1 bedroom/1 bath units and 1 studio with 1 bathroom. Bring your tools and make this property shine again.
Price History | |
---|---|
2/8/2021 | Listed $280,000 |
General Features
Association Y/N | No |
---|---|
Construction Materials | Frame |
Cooling | None |
Electric | Bi-Direct Meter |
Elementary School District | Lodi Unified |
Flooring | Other |
Heating | None |
High School District | Lodi Unified |
MLS Area | 20903 |
Parking Features | None |
Property SubType | Triplex |
Property Type | Residential Income |
PropertyCondition | Fixer |
School District (county) | San Joaquin |
Sewer | None |
Subtype Description | Sec Building |
Total Units | 3 |
Zoning Description | Multi-Family Resi |
Interior Features
Floors | 1 |
---|---|
Laundry Features | Other |
Total Stories | 1 |
Unit 1 Approx Sqft | 526 |
Unit 1 Bedroom Units Total | 2 |
Unit 1 Bedrooms | 1 |
Unit 1 Full Baths | 1 |
Unit 1 Sqft Source | Tax Record |
Unit 2 Bedrooms | 1 |
Unit 2 Full Baths | 1 |
Unit 3 Type | Studio |
Unittypestudiounitstotal | 1 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | None |
Lot Size Acres | 0.4421 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 19258 |
Number of Buildings | 1 |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool