


































Property Attributes
- MLS#221019205
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Area10841
- Zip95841
- StyleBungalow,Ranch
- Price$ 895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1600
- Lot Size4.23 Acres
Listing Provided Courtesy Of:
Tamara Allen CalBRE# - 00928778 with Re/Max Gold Fair Oaks
Data Source:
California Metrolist Inc
Property Description
Welcome to your ranch in the city! Acreage Zoned for horses, chickens livestock, grow your own food with rich soil. Main home features 3beds 2baths with 900 square foot garage; guest home features 1 bed 1 bath. The property is over 4 acres with stables, work shop, storage facilities, fenced pastures, two accesses one from 3709 Park rd and the other on Bridge rd. Huge patio area for entertaining and pool fun. This home located near park, easy freeway access, and horse/bridal trails. Perfect for your own little country farm in the city. Irrigated pastures 3/4
Price History | |
---|---|
3/14/2021 | Listed $895,000 |
General Features
Appliances | Built-In Electric Range, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Bungalow, Ranch |
Association Y/N | No |
Construction Materials | Stucco, Wood |
Cooling | Ceiling Fan(s) |
Electric | 220 Volts in Laundry |
Elementary School District | San Juan Unified |
Flooring | Concrete, Stamped, Linoleum, Wood |
Garage Spaces | 2 |
Heating | Central |
High School District | San Juan Unified |
Home Warranty Y/N | No |
MLS Area | 10841 |
Other Structures | Barn(s), Shed(s), Guest House, Workshop |
Parking Features | RV Access, Garage Door Opener |
Pool Features | Built-In, On Lot |
Private Pool | Yes |
Property SubType | 2 Houses on Lot |
Property Type | Residential |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Septic Connected, Septic Pump |
Subtype Description | Ranchette/Country, Detached |
View | Pasture, Garden/Greenbelt |
Zoning Description | rd2 |
Interior Features
2nd Unit Approx Sqft | 500 |
---|---|
2nd Unit Bedrooms | 1 |
2nd Unit Description | guest house |
2nd Unit Full Baths | 1 |
2nd Unit Kitchen | Yes |
2nd Unit Type | Detached |
Dining Room Features | Dining/Family Combo, Space in Kitchen |
Fireplace Features | Brick, Living Room |
Kitchen Features | Synthetic Counter |
Laundry Features | In Garage |
Living Area | 1600 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Garage |
Room Type | Master Bathroom |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s) |
Roommasterbedroomfeatures | Sitting Room, Outside Access |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Gravel |
---|---|
Fencing | Chain Link, Cross Fenced |
Foundation Details | Raised, Concrete |
Horse Amenities | 7+ Stalls, Pasture, Barn w/Electricity, Boarding Facilities, Tack Room, Fenced |
Horse Y/N | Yes |
Land Use | Agricultural, Ranch, Livestock |
Lot Features | Manual Sprinkler Front |
Lot Size Acres | 4.2300 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 184259 |
Roadresponsibility | Private Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool