





































































Property Attributes
- MLS#221019340
- TypeSingle Family
- CountyPLACER
- CityLoomis
- Area12650
- Zip95650
- StyleModern/High Tech,Ranch,Contemporary,Craftsman,Farm
- Price$ 1,945,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4416
- Lot Size3.2 Acres
Listing Provided Courtesy Of:
Marie J. Bryant CalBRE# - 01208804 with Coldwell Banker Sun Ridge Real Estate
Data Source:
California Metrolist Inc
Property Description
Newly-built in 2019, STUNNING Contemporary Craftsman home on 3+ park-like acres w/all TECH upgrades & NO HOA! In sought-after Loomis School District/Del Oro & minutes to Lake! Soaring 12'to 21' CEILINGS throughout make this home grand! Features:Pond & seasonal creek;Office AND Den/possible 5th Bedrm AND Large BACK ROOM w/separate entrance for potential ADU/Guest quarters/Gameroom;Deep 3-car garage w/EVehicle plug. Gorgeous kitchen w/huge 5'x10'granite island w/stone sink, TWO dishwashers,6'Thermidor fridge,double ovens, 6-burner cook-top, walk-in pantry & wet bar. Beautiful custom, underlit cabinets &Surround Sound throughout-even patios & baths! Great rm boasts massive fan,Gas fireplace & 16' sliding glass door to covered patio. Main Bedrm Suite w/2 walk-in closets,'Spa-like' bath w/dbl sinks, granite counters, jetted tub & double-head STEAM shower. Yard w/garden,chicken coop, shed &RV/boat parking & back is blank canvas for pool!TOO many extras to list-SEE QR CODE;SELLERS MOTIVATED.
Price History | |
---|---|
3/25/2021 | Listed $1,985,000 |
4/6/2021 | 3% - $1,945,000 |
General Features
Accessibility | Accessible Doors, Parking |
---|---|
Appliances | Free Standing Refrigerator, Gas Cook Top, Dishwasher, Disposal, Microwave, Double Oven |
Architectural Style | Modern/High Tech, Ranch, Contemporary, Craftsman, Farmhouse |
Association Y/N | No |
Construction Materials | Ceiling Insulation, Stone, Stucco |
Cooling | Ceiling Fan(s), Central, Whole House Fan, MultiZone |
Electric | 220 Volts, Photovoltaics Third-Party Owned |
Elementary School District | Placer Hills Union |
Energy Efficient | Insulation |
Exterior Features | Fireplace |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 3 |
Heating | Central, Fireplace(s), Gas, MultiZone |
High School District | Placer Union High |
Interior Features | Formal Entry, Wet Bar |
Levels | One |
MLS Area | 12650 |
Other Structures | Shed(s) |
Parking Features | Attached, RV Storage, Garage Door Opener, Uncovered Parking Space, Garage Facing Side |
Patio/Porch Features | Front Porch, Covered Patio |
Pets Allowed | Cats OK, Service Animals OK, Dogs OK, Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Tile, Metal |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | See Remarks, Septic System |
Status | Active |
Subtype Description | Custom, Luxury |
Zoning Description | RA-B-100 |
Interior Features
Bedroomspossible | 5 |
---|---|
Dining Room Features | Dining/Family Combo, Space in Kitchen, Formal Area |
Fireplace Features | Stone, Family Room, Gas Log, See Remarks |
Kitchen Features | Pantry Closet, Granite Counter, Island, Island w/Sink, Kitchen/Family Combo |
Laundry Features | Cabinets, Electric, Gas Hook-Up, Inside Room |
Living Area | 4416 |
Living Room Features | Great Room, Other |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Partial Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Den, Office, Great Room, Studio, Kitchen, Laundry |
Roombathsotherfeatures | Shower Stall(s), Double Sinks, Granite, Window |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Granite, Steam, Jetted Tub, Tile, Multiple Shower Heads, Window |
Roommasterbedroomfeatures | Ground Floor, Walk-In Closet 2+ |
Total Fireplaces | 2 |
Total Stories | 1 |
Window Features | Dual Pane Partial |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Partial, Wood |
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Land Use | Plantable, Poultry, Residential |
Lot Features | Auto Sprinkler Front, Corner, Pond Year Round, Stream Seasonal, Landscape Misc |
Lot Size Acres | 3.2000 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 139392 |
Otherequipment | Networked |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Well, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool