

























































Property Attributes
- MLS#221021499
- TypeSingle Family
- CountyEL DORADO
- CityCool
- Area12902
- Zip95614
- StyleRanch
- Price$ 499,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2079
- Lot Size0.88 Acres
Listing Provided Courtesy Of:
Carol A. Shuler CalBRE# - 01342508 with eXp Realty of California Inc.
Data Source:
California Metrolist Inc
Property Description
Located inside Auburn Lake Trails, a planned unit community with Horse Arena & Stables, miles of Trails, Golf, Tennis, Community Pool and Rec Center with various kid's clubs and activities! This home is move-in ready. Approximately 2079 sqft of living space, 3 bedrooms, 2 baths PLUS a separate BONUS ROOM with it's own entrance & wood burning stove; could use for the kids playroom, media room, a spacious home office or an exercise room, you name it. 2 bedrooms and laundry room are freshly painted and brand new carpet just installed on main level. Home features beautiful hardwood floors, granite counters in kitchen with nice size pantry closet. Spacious inside Laundry room off the kitchen between garage and bonus room. New Roof in 2019 & Generator transfer switch installed in 2018. High speed internet is avail. Sit & enjoy views of the surrounding woods and wildlife. There's plenty you can do with this large .88 acre parcel-come and make it your own!
Price History | |
---|---|
3/26/2021 | Listed $499,995 |
General Features
Appliances | Free Standing Refrigerator, Hood Over Range, Dishwasher, Insulated Water Heater, Disposal, Plumbed For Ice Maker, Electric Water Heater, Free Standing Electric Range |
---|---|
Architectural Style | Ranch, Other |
Association Amenities | Barbeque, Playground, Pool, Clubhouse, Exercise Course, Recreation Facilities, Golf Course, Tennis Courts, Greenbelt, Trails, Park |
Association Fee Includes | Common Areas, Pool, Recreation Facility, Road, Security, Maintenance Grounds, Other, Management |
Association Y/N | Yes |
Construction Materials | Frame, Wood Siding |
Cooling | Ceiling Fan(s), Central, Whole House Fan, Heat Pump |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Black Oak Mine |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
HOA Fee | 197 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace Insert, Heat Pump, Wood Stove |
High School District | Black Oak Mine |
Interior Features | Skylight(s), Storage Area(s) |
Levels | Multi/Split |
MLS Area | 12902 |
Parking Features | RV Access, Garage Door Opener, Garage Facing Front, Guest Parking Available, See Remarks |
Patio/Porch Features | Covered Deck, Uncovered Deck |
Pets Allowed | Cats OK, Dogs OK |
Pool Features | Built-In, Common Facility, Fenced, Lap |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Restrictions | See Remarks, Other |
Roof | Shingle, Composition, Other |
School District (county) | El Dorado |
Senior Community Y/N | No |
Sewer | Other, Septic System |
Subtype Description | Planned Unit Develop, Ranchette/Country |
View | Forest, Woods |
Zoning Description | R1 |
Interior Features
Bedroomspossible | 4 |
---|---|
Dining Room Features | Breakfast Nook, Skylight(s), Dining/Family Combo |
Fireplace Features | Insert, Family Room, Free Standing, Wood Stove, See Remarks |
Kitchen Features | Pantry Closet, Skylight(s), Granite Counter |
Laundry Features | Inside Room |
Living Area | 2079 |
Living Room Features | Other |
Lower Level | Garage, Retreat |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Kitchen |
Room Type | Attic, Master Bathroom, Baths Other, Master Bedroom, Bonus Room, Family Room, Storage, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Granite, Tile, Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Double Sinks, Tub w/Shower Over, Window |
Roommasterbedroomfeatures | Walk-In Closet |
Total Fireplaces | 2 |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Gravel, Paved Driveway |
---|---|
Fencing | Partial |
Foundation Details | Raised, Other |
Horse Y/N | No |
Lot Features | Gated Community, Shape Regular, Low Maintenance |
Lot Size Acres | 0.8800 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 38333 |
Road Surface Type | Paved |
Roadresponsibility | Private Maintained Road |
Spa | No |
Water Source | Meter on Site, Water District, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool