






















Property Attributes
- MLS#221024204
- TypeSingle Family
- CountySACRAMENTO
- CityCitrus Heights
- Area10621
- NeighborhoodGreenback Wood
- Zip95621
- StyleRanch
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Bob Milano CalBRE# - 00484270 with Milano Realty
Data Source:
California Metrolist Inc
Property Description
Substantially renewed and updated! Fresh Paint in and out, dual pane windows, pro-design kitchen cabinets, Farm House Sink, touchless Kohler faucet, Quartz slab counters and splash, smudge resistant top line ss range and oven, micro, dishwasher, wine fridge. Pro design Cabinets in Dining Room with Quartz slab counter and splash. New Republic triple moisture resistant laminate floors in all but 2 bedrooms. New fixtures, interior doors, hardware, trim, plugs, switches and plates. Greenback Woods is a unique, master planned community with neighbor-friendly sidewalks and street lights. Easy access to freeway. With a large equipped park and golf course around the corner, this is more than a neighborhood. It's a lifestyle!
Price History | |
---|---|
3/24/2021 | Listed $495,000 |
General Features
Accessibility | Wheelchair Access |
---|---|
Appliances | Dishwasher, Insulated Water Heater, Disposal, Microwave, Plumbed For Ice Maker, Self/Cont Clean Oven, Electric Water Heater, Free Standing Electric Oven, Wine Refrigerator, Free Standing Electric Range |
Architectural Style | Ranch |
Association Y/N | No |
Buildername | Paulsen |
Construction Materials | Wall Insulation, Wood Siding |
Cooling | Ceiling Fan(s), Central, Heat Pump |
Electric | 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundry, 3 Phase |
Elementary School District | San Juan Unified |
Energy Efficient | Appliances, Insulation, Lighting, Windows |
Exterior Features | Balcony |
Flooring | Carpet, Simulated Wood, Laminate |
Garage Spaces | 2 |
Heating | Central, Electric, Fireplace(s), Heat Pump |
High School District | San Juan Unified |
Home Warranty Y/N | No |
Interior Features | Formal Entry |
Levels | One |
MLS Area | 10621 |
Parking Features | 24'+ Deep Garage, Attached, RV Access, RV Possible, RV Storage, Garage Door Opener, Garage Facing Front |
Patio/Porch Features | Back Porch, Uncovered Deck |
Pets Allowed | Cats OK, Service Animals OK, Dogs OK, Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Restrictions | Signs |
Roof | Shingle, Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Active |
Subdivision Name | Greenback Wood |
Subtype Description | Detached |
Total Rooms | 7 |
View | Woods |
Zoning Description | Res |
Interior Features
Dining Room Features | Dining/Living Combo, Formal Area, Other |
---|---|
Kitchen Features | Pantry Cabinet, Quartz Counter, Kitchen/Family Combo |
Laundry Features | Cabinets, Electric, Hookups Only, In Garage |
Living Area | 1700 |
Living Room Features | View, Other |
Lower Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Dining Room, Possible Guest, Family Room, Kitchen, Wine Storage Area, Living Room |
Roombathsotherfeatures | Tile, Tub w/Shower Over, Marble, Window |
Roomfamilyroomfeatures | Great Room, Other |
Roommasterbathroomfeatures | Shower Stall(s), Marble, Window |
Roommasterbedroomfeatures | Closet, Ground Floor, Outside Access, Sitting Area |
Total Stories | 1 |
Window Features | Dual Pane Full, Weather Stripped, Low E Glass Partial |
Exterior Features
Driveway/sidewalks | Paved Sidewalk, Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Fencing | Back Yard, Fenced, Wood, Full |
Foundation Details | Pillar/Post/Pier, Raised, Concrete Perimeter |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Curb(s)/Gutter(s), Shape Regular, Street Lights, Landscape Front, Low Maintenance |
Lot Size Acres | 0.2500 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 10890 |
Road Surface Type | Asphalt, Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Meter on Site, Meter Paid, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool