













































Property Attributes
- MLS#221024610
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Area10834
- Zip95834
- Style
- Price$ 540,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2110
- Lot Size4,752 SqFt
Listing Provided Courtesy Of:
Michael Soares CalBRE# - 01133186 with Keller Williams Realty
Data Source:
California Metrolist Inc
Property Description
Hurry to this beautiful 2018 built Lennar property located in beautiful Natomas Meadows. The owners have taken meticulous care of this home. Adding only the finest upgrades to the house. Engineered hardwood, tall baseboards, quartz countertops, a completely finished backyard, epoxied garage floor, and so much more. The open layout is perfect for entertaining friends and family. The cook will appreciate the oversized island with plenty of counter space for cooking and serving appetizers all while chatting with guests. The Meadows HOA takes care of the outside landscaping and has a beautiful park that is near completion. Perfect for walking your animals, playing catch on the grass, or having a picnic with the family. If the weather is too hot take the family over to the clubhouse and pool which you also have access to each and every day included from the HOA. Hurry you will not want to miss this one!
Price History | |
---|---|
4/8/2021 | Listed $540,000 |
General Features
Appliances | Gas Cook Top, Built-In Gas Oven, Hood Over Range, Dishwasher, Microwave |
---|---|
Association Amenities | Barbeque, Pool, Clubhouse, Recreation Facilities, Exercise Room, Gym |
Association Fee Includes | Common Areas, Pool, Recreation Facility, Maintenance Grounds, Management |
Association Y/N | Yes |
Construction Materials | Brick Veneer, Stucco, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Natomas Unified |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Natomas Unified |
Levels | Two |
MLS Area | 10834 |
Parking Features | Attached, Garage Facing Front |
Patio/Porch Features | Covered Patio |
Pool Features | Built-In, Common Facility |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Subtype Description | Detached |
Zoning Description | R-1A-P |
Interior Features
Dining Room Features | Dining Bar, Space in Kitchen, Formal Area |
---|---|
Kitchen Features | Pantry Cabinet, Granite Counter, Island w/Sink |
Laundry Features | Inside Room |
Living Area | 2110 |
Living Room Features | Great Room |
Main Level | Living Room, Full Bath(s), Garage, Kitchen, Street Entrance |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Granite, Tub, Window |
Roommasterbedroomfeatures | Walk-In Closet |
Total Stories | 2 |
Upper Level | Bedroom(s), Master Bedroom, Full Bath(s) |
Exterior Features
Foundation Details | Slab |
---|---|
Horse Y/N | No |
Lot Features | Corner, Curb(s)/Gutter(s) |
Lot Size Acres | 0.1091 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 4752 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool