


















































Property Attributes
- MLS#221028342
- TypeSingle Family
- CountyYOLO
- CityDavis
- Area11401
- Zip95616
- StyleContemporary
- Price$ 1,678,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3546
- Lot Size9,892 SqFt
Listing Provided Courtesy Of:
Suzanne M. Kimmel CalBRE# - 01290251 with Re/Max Gold First Street
Data Source:
California Metrolist Inc
Property Description
Luxury meets Modern design in fantastic Central Davis location. This stunning contemporary was completely remodeled in 2009-2010. Design by Maria Ogrydziak. Builder PJM Construction Sacramento based firm. Open design of the kitchen, dining, 2 living spaces offers abundant natural light throughout with the many windows. You will love the flow of this home both inside and out. Great for entertaining or just relaxing. A few highlights: hardwood floors. tall ceilings. smooth wall texture. 5 bedrooms in total of them the crown jewel is the stunning 2nd floor master suite with oversized closet, fabulous master bath separate shower, 2 sinks, upstairs laundry, office/2nd upstairs bedroom + on-suite bath + balcony then downstairs guest bedroom or 2nd master with on-suite full bath, oversized bedroom w/room for office or kid play area, and 5th bedrooms, 4 full baths, pool, art studio/storage shed, raised bed gardens in full bloom. So much to love here!
Price History | |
---|---|
4/1/2021 | Listed $1,678,000 |
General Features
Appliances | Gas Cook Top, Hood Over Range, Dishwasher, Disposal, Microwave, Double Oven |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Buildername | PJM Construction (Sacramento -Retired) |
Construction Materials | Frame |
Cooling | Central, MultiUnits |
Electric | 220 Volts |
Elementary School District | Davis Unified |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Heating | Central, MultiUnits |
High School District | Davis Unified |
Levels | Two |
MLS Area | 11401 |
Parking Features | Attached, Garage Door Opener, Garage Facing Front |
Pool Features | Built-In, On Lot |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Flat |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | Sewer Connected, In & Connected |
Status | Active |
Subtype Description | Custom |
Zoning Description | RES |
Interior Features
Dining Room Features | Dining Bar, Dining/Living Combo |
---|---|
Fireplace Features | Living Room, Master Bedroom, Family Room |
Kitchen Features | Pantry Cabinet, Slab Counter, Island, Island w/Sink, Kitchen/Family Combo |
Laundry Features | Upper Floor, Washer Included |
Living Area | 3546 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Shower Stall(s), Tile, Tub w/Shower Over |
Total Fireplaces | 3 |
Total Stories | 2 |
Upper Level | Bedroom(s) |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Paved Sidewalk |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Cul-De-Sac |
Lot Size Acres | 0.2271 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 9892 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool