














































































Property Attributes
- MLS#221028514
- TypeSingle Family
- CountyYOLO
- CityDavis
- Area11406
- NeighborhoodDiggs Sub Lot 43 - 44
- Zip95616
- StyleRanch,Spanish
- Price$ 3,595,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5708
- Lot Size13.44 Acres
Listing Provided Courtesy Of:
Geoffrey D. Snow CalBRE# - 02102118 with Lyon RE Davis
Data Source:
California Metrolist Inc
Property Description
Secluded behind road front properties, white fenced pastures surround a beautiful landscaped, 5708sf mission style home. A massive front porch with fireplace welcomes you inside to the great/living room with 12' ceilings, large stone-faced, wood burning fireplace, piano, library and bar. The chef's kitchen has a two-sided 20' serving/prep counter, eating area, TV/fireplace/lounging/pool table area, with doors opening to a covered flagstone patio with a swimming pool. The home has elegant cherry cabinetry, formal dining room, master, guest and in-law suites, exercise room, 2 laundries, 3-car garage and a partial basement. All rooms have french doors to surrounding patios and views of the countryside. A well and solar system support the 13.4 acres. This idyllic setting is in the Davis School District, 10'' to downtown, 25'' to Sac and 80'' to SF. The property has 5 irrigated pastures, a barn with 3 stall/paddocks, a garage, and a workshop with space inside for the tractor and mower.
Price History | |
---|---|
4/2/2021 | Listed $3,595,000 |
General Features
Appliances | Free Standing Gas Range, Built-In Refrigerator, Hood Over Range, Dishwasher, Disposal, Microwave, Electric Water Heater, Wine Refrigerator |
---|---|
Architectural Style | Ranch, Spanish |
Association Y/N | No |
Construction Materials | Concrete, Stucco, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | Passive Solar, Photovoltaics Seller Owned |
Elementary School District | Davis Unified |
Energy Efficient | Insulation |
Exterior Features | Fireplace, Fire Pit |
Flooring | Carpet, Stone, Wood |
Garage Spaces | 3 |
Heating | Central, Propane Stove, Electric |
High School District | Davis Unified |
Home Warranty Y/N | No |
Interior Features | Formal Entry, Open Beam Ceiling, Wet Bar |
Levels | One |
MLS Area | 11406 |
Other Structures | Barn(s), Shed(s), Workshop |
Parking Features | Guest Parking Available |
Patio/Porch Features | Front Porch, Back Porch, Covered Patio, Uncovered Patio |
Pool Features | On Lot, Gunite Construction, Solar Heat |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Flat, Tile |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | Septic Connected, Septic System |
Subdivision Name | Diggs Sub Lot 43, 44 |
Subtype Description | Ranchette/Country |
View | Pasture, Valley, Mountains |
Zoning Description | A-1 |
Interior Features
Basement | Partial |
---|---|
Dining Room Features | Breakfast Nook, Formal Room, Space in Kitchen |
Fireplace Features | Master Bedroom, Family Room, Wood Burning, See Remarks |
Kitchen Features | Granite Counter, Island, Island w/Sink, Kitchen/Family Combo |
Laundry Features | In Garage, Inside Room |
Living Area | 5708 |
Living Room Features | Open Beam Ceiling |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Baths Other, Master Bedroom, Dining Room, Family Room, Guest Quarters, In Law Apartment, Kitchen, Laundry, Library, Living Room |
Roombathsotherfeatures | Shower Stall(s), Tub w/Shower Over, Window, Outside Access |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tub, Walk-In Closet 2+, Window |
Roommasterbedroomfeatures | Ground Floor, Outside Access |
Total Fireplaces | 6 |
Total Stories | 1 |
Window Features | Dual Pane Full, Window Coverings |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Horse Amenities | 1-6 Stalls, Paddocks, Pasture, Round Pen, Fenced, Hay Storage, Irrigated Pasture |
Horse Y/N | Yes |
Land Use | Ranch, Pasture |
Lot Features | Auto Sprinkler F&R, Secluded, Stream Seasonal, Landscape Back, Landscape Front, See Remarks |
Lot Size Acres | 13.4400 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 585446 |
Otherequipment | Central Vac Plumbed, Networked, Central Vacuum, Water Cond Equipment Owned |
Road Surface Type | Asphalt, Paved |
Roadresponsibility | Private Maintained Road |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool