




































Property Attributes
- MLS#221028660
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Area10834
- NeighborhoodNatomas Central Village
- Zip95834
- StyleRanch,Contemporary
- Price$ 529,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2018
- Lot Size5,249 SqFt
Listing Provided Courtesy Of:
Amandeep K. Thiara CalBRE# - 02098836 with Real Estate EBroker Inc.
Data Source:
California Metrolist Inc
Property Description
LOCATION,LOCATION,LOCATION, Don't miss out on this beautiful single-story 4b/3b amazing home! With over $40k in upgrades, in a great quiet neighborhood! It is conveniently located 2 minutes from shopping/freeway! Less than 10 minutes from the airport and exciting downtown! Centrally located to a beautiful bike/jogging trail next to a lake/parks. This home has impressive upgrades that include engineered wood floors, granite countertops, beautiful white cabinets w/soft close drawers, updated carpet, marble/tile flooring for baths, customized closets, a 7.1 built in surround sound system. The backyard has stamped concrete/retaining wall and turf, perfect for entertaining or for kids to play.
Price History | |
---|---|
4/7/2021 | Listed $529,000 |
General Features
Accessibility | Accessible Doors, Parking, Accessible Full Bath, Shower(s), Accessible Kitchen |
---|---|
Appliances | Free Standing Refrigerator, Gas Cook Top, Built-In Gas Oven, Built-In Gas Range, Dishwasher, Disposal, Microwave, Double Oven, Plumbed For Ice Maker, Tankless Water Heater, ENERGY STAR Qualified Appliances |
Architectural Style | Ranch, Contemporary |
Association Amenities | Trails, Park |
Association Fee Includes | Management |
Association Y/N | Yes |
Buildername | TAYLOR MORRISON |
Construction Materials | Concrete, Stucco, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School District | Natomas Unified |
Flooring | Carpet, Concrete, Stamped, Tile, Marble, Wood |
Garage Spaces | 2 |
Green Building Verification Type | ENERGY STAR Certified Homes |
HOA Fee | 38 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School District | Natomas Unified |
Home Warranty Y/N | No |
Interior Features | Formal Entry |
Levels | One |
MLS Area | 10834 |
Open Parking Spaces | 2 |
Parking Features | Attached, Enclosed, Garage Door Opener, Garage Facing Front, Interior Access |
Patio/Porch Features | Front Porch, Covered Patio |
Pets Allowed | Cats OK, Service Animals OK, Dogs OK, Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled, Original |
Roof | Cement |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Public Sewer |
Subdivision Name | Natomas Central Village |
Subtype Description | Attached, Planned Unit Develop, Ranchette/Country, Tract, Live/Work |
Total Rooms | 7 |
Zoning Description | R-1-PU |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Kitchen Features | Breakfast Area, Granite Counter, Island w/Sink |
Laundry Features | Cabinets, Ground Floor, Hookups Only, Inside Area, Other, Inside Room |
Living Area | 2018 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Baths Other, Office, Dining Room, Possible Guest, Kitchen, Laundry, Other, Living Room |
Roombathsotherfeatures | Double Sinks, Split Bath, Fiberglass, Granite, Low-Flow Shower(s), Low-Flow Toilet(s), Tub w/Shower Over, Quartz |
Roommasterbathroomfeatures | Bidet, Shower Stall(s), Double Sinks, Soaking Tub, Granite, Low-Flow Toilet(s), Tile, Window |
Roommasterbedroomfeatures | Ground Floor, Walk-In Closet |
Total Stories | 1 |
Window Features | Dual Pane Full, Window Coverings, Window Screens |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Fenced, Wood |
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler Front, Curb(s), Grass Artificial, Lake Access, Landscape Back, Landscape Front, Low Maintenance |
Lot Size Acres | 0.1205 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 5250 |
Otherequipment | Home Theater Equipment, Audio/Video Prewired, Water Filter System |
Road Surface Type | Asphalt |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool