





















































Property Attributes
- MLS#221030261
- TypeIncome
- CountySAN JOAQUIN
- CityStockton
- Area20511
- Zip95215
- StyleRanch
- Price$ 4,180,000
- Bedrooms12
- Full Bathrooms4
- Half Bathrooms0
- Lot Size10 Acres
Listing Provided Courtesy Of:
Joie T. Altstatt CalBRE# - 01297665 with Homelink Real Estate
Data Source:
California Metrolist Inc
Property Description
Check out this CASH COW! There are 16 units total on this 10 ACRE gem. This property was annexed into the city in 2008 and was made part of the Mariposa Lakes Subdivision plan. It currently features 15 recently remodeled and fully occupied units, PLUS a 4 bedroom 2 bath home (3065 sq.ft.) with fully fenced yard and 3000sq.ft. metal shop, 2 & 3 phase electricity, domestic and irrigation wells, 24 space parking lot and onsite laundry room. Per owner, this property has use permits for care home/rehabilitation center and trucking company. There is a lot of development going on in this area. Seller is motivated and willing to entertain creative offers. Seller is willing to carry with $1.5M down at 6.75% interest.
Price History | |
---|---|
4/5/2021 | Listed $4,180,000 |
General Features
Appliances | Built-In Electric Range, Dishwasher, Disposal, Varies By Unit |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Construction Materials | Stucco, Wood |
Cooling | Ceiling Fan(s), Varies by Unit |
Electric | 220 Volts |
Elementary School District | Escalon Unified |
Flooring | Tile, Laminate, Wood, Varies by Unit |
Heating | Varies by Unit |
High School District | Escalon Unified |
MLS Area | 20511 |
Open Parking Spaces | 24 |
Parking Features | Open |
Property SubType | 5 or More Units |
Property Type | Residential Income |
Roof | Composition |
School District (county) | San Joaquin |
Sewer | Septic System |
Subtype Description | Apartments |
Total Units | 16 |
View | Mountains |
Zoning Description | Low Density Residential |
Interior Features
Furnished Units | None |
---|---|
Laundry Features | Coin Operated |
Total Stories | 1 |
Unit 1 Approx Sqft | 1000 |
Unit 1 Bedroom Units Total | 2 |
Unit 1 Bedrooms | 3 |
Unit 1 Full Baths | 1 |
Unit 1 Rent | 1350 |
Unit 1 Sqft Source | Owner |
Unit 2 Approx Sqft | 1000 |
Unit 2 Bedroom Units Total | 3 |
Unit 2 Bedrooms | 3 |
Unit 2 Full Baths | 1 |
Unit 2 Sqft Source | Owner |
Unit 3 Approx Sqft | 1000 |
Unit 3 Bedroom Units Total | 10 |
Unit 3 Bedrooms | 3 |
Unit 3 Full Baths | 1 |
Unit 4 Approx Sqft | 1000 |
Unit 4 Bedrooms | 3 |
Unit 4 Full Baths | 1 |
Unit 4 Sqft Source | Owner |
Unittype4bedroomunitstotal | 1 |
Window Features | Dual Pane Full |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | Shape Regular |
Lot Size Acres | 10.0000 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 435600 |
Number of Buildings | 8 |
Otherequipment | Varies by Unit |
Total Parking | 24 |
Water Source | Agricultural Well, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool