



































































































Property Attributes
- MLS#221030720
- TypeSingle Family
- CountySACRAMENTO
- CityWilton
- Area10693
- Zip95693
- StyleRanch
- Price$ 1,400,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1907
- Lot Size59.39 Acres
Listing Provided Courtesy Of:
JaCi Wallace CalBRE# - 00773532 with RE/MAX Gold Sierra Oaks
Data Source:
California Metrolist Inc
Property Description
Gorgeous ranch, with a lovely home, high upon a hilltop overlooking nearly 60 acres, with all the amenities you can ask for. Radiant heat under concrete flooring throughout, open floorplan with space for large gatherings or cozy nights by the fire. A chefs kitchen at your fingertips, large master suite, huge master bathroom. Beautiful guest room with bathroom. Huge Anderson windows provide a view as far as the eye can see. Huge Workshop with bedrooms framed out kitchen, working bathroom laundry small barn with paddock, garden, orchard all on your own picturesque land. Abundant apple tree orchards and a greenhouse. Property is fenced, 2 septic's 2 wells, solar. tankless energy. This is an amazing very private property, with energy efficient home.
Price History | |
---|---|
4/6/2021 | Listed $1,400,000 |
General Features
Appliances | Built-In Electric Oven, Free Standing Gas Range, Hood Over Range, Compactor, Dishwasher, Disposal, Microwave, Double Oven, Plumbed For Ice Maker, Self/Cont Clean Oven, Tankless Water Heater, Warming Drawer |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Construction Materials | Stucco, Frame, Wood |
Cooling | Ceiling Fan(s) |
Electric | 220 Volts, 3 Phase, See Remarks |
Elementary School District | Elk Grove Unified |
Energy Efficient | Insulation, Thermostat, Water Heater, Heating |
Exterior Features | Covered Courtyard, Entry Gate |
Flooring | Concrete |
Garage Spaces | 2 |
Heating | Propane, Radiant Floor, Fireplace(s) |
High School District | Elk Grove Unified |
Home Warranty Y/N | Yes |
Interior Features | Cathedral Ceiling, Open Beam Ceiling, Skylight Tube |
Levels | One |
MLS Area | 10693 |
Open Parking Spaces | 10 |
Other Structures | Barn(s), Greenhouse, Storage, Workshop, Outbuilding |
Parking Features | Attached, RV Access, RV Possible, RV Storage, Garage Facing Front, Guest Parking Available, Other |
Patio/Porch Features | Front Porch, Back Porch, Uncovered Patio |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Original |
Roof | Tile |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Septic Connected, Septic System |
Status | Active |
Subtype Description | Custom, Detached |
View | Orchard, Panoramic, Pasture, Valley, Hills |
Zoning Description | AG-80 |
Interior Features
Bedroomspossible | 3 |
---|---|
Dining Room Features | Breakfast Nook, Dining Bar, Dining/Living Combo, Formal Area, Other |
Fireplace Features | Dining Room, Gas Log |
Kitchen Features | Breakfast Area, Butlers Pantry, Pantry Cabinet, Pantry Closet, Granite Counter, Island, Island w/Sink, Kitchen/Family Combo |
Laundry Features | Cabinets, Sink, Hookups Only, Inside Room |
Living Area | 1907 |
Living Room Features | Cathedral/Vaulted, Great Room, View, Open Beam Ceiling |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Office, Dining Room, Great Room, Kitchen, Laundry, Other, Living Room |
Roombathsotherfeatures | Stone, Tile, Tub w/Shower Over, Radiant Heat |
Roomfamilyroomfeatures | Cathedral/Vaulted, Great Room, View |
Roommasterbathroomfeatures | Shower Stall(s), Granite, Stone, Tile, Walk-In Closet, Window |
Roommasterbedroomfeatures | Surround Sound, Outside Access, Sitting Area |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full, Weather Stripped, Window Screens |
Exterior Features
Driveway/sidewalks | Gated, Gravel, Unpaved |
---|---|
Fencing | Partial Cross, Wire, Full |
Foundation Details | Slab |
Horse Amenities | Pasture, Barn(s), Trailer Storage, Hay Storage |
Horse Y/N | Yes |
Land Use | Agricultural, Ranch, Residential, Orchard, Pasture |
Lot Features | Auto Sprinkler Front, Auto Sprinkler Rear, Pond Seasonal, Private, Dead End, Secluded, Garden, Shape Irregular, Landscape Front |
Lot Size Acres | 59.3900 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 2587028 |
Otherequipment | Attic Fan(s) |
Road Surface Type | Gravel |
Roadresponsibility | Private Maintained Road, Road Maintenance Agreement |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool