



















Property Attributes
- MLS#221030752
- TypeIncome
- CountySAN JOAQUIN
- CityStockton
- Area20704
- NeighborhoodQUAIL LAKES
- Zip95207
- StyleContemporary
- Price$ 492,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size6,299 SqFt
Listing Provided Courtesy Of:
Greg Batchelder CalBRE# - 01321061 with Lyon RE Folsom
Data Source:
California Metrolist Inc
Property Description
Excellent turn-key investment. A great opportunity to own a duplex in beautiful centrally located Quail Lakes. Both units have 2 bedrooms, 2 full baths, 1-car garages, and feature spacious Living Rooms w/ cozy fireplaces and inside laundries. Durable long-lasting tile roofs & low maintenance yards. Tenants pay ALL utilities. Close to everything; award winning schools, shopping & parks. PLEASE DO NOT DISTURB THE TENANTS. All units are rented. Total annual rents are $27,060. GRM is 18.2 & Cap Rate is 5.5! Similar units in the neighborhood recently rented for $1,795 per month! Potential annual rents of $43,080 with a GRM of 11.43 and 8.7 Cap Rate! A fantastic investment opportunity. A portfolio of up to 19 duplex are available in beautiful centrally located Quail Lakes.
Price History | |
---|---|
4/8/2021 | Listed $492,500 |
General Features
Appliances | Gas Water Heater, Dishwasher, Disposal, Free Standing Electric Range |
---|---|
Architectural Style | Contemporary |
Association Amenities | See Remarks |
Association Fee Includes | See Remarks |
Association Y/N | Yes |
Construction Materials | Ceiling Insulation, Frame, Wall Insulation, Wood, Wood Siding |
Cooling | Separate, Central |
Electric | 220 Volts |
Elementary School District | Stockton Unified |
Flooring | Carpet, Laminate, Linoleum |
Garage Spaces | 2 |
HOA Fee | 353 |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas |
High School District | Stockton Unified |
Interior Features | Vaulted Ceiling(s) |
Lease Term | Month to Month |
Levels | One |
MLS Area | 20704 |
Open Parking Spaces | 2 |
Parking Features | Attached, Garage, Garage Door Opener, Interior Access |
Patio/Porch Features | Uncovered Patio, Varies by Unit |
Property SubType | Duplex |
Property Type | Residential Income |
Roof | Tile |
School District (county) | San Joaquin |
Sewer | In & Connected |
Status | Active |
Subdivision Name | QUAIL LAKES |
Subtype Description | Planned Unit Develop |
Total Units | 2 |
Zoning Description | RES |
Interior Features
Floors | 1 |
---|---|
Furnished Units | None |
Laundry Features | In Each Unit, Varies by Unit, Laundry Closet, Washer/Dryer Hookups |
Total Stories | 1 |
Unit 1 Approx Sqft | 972 |
Unit 1 Bedrooms | 2 |
Unit 1 Full Baths | 1 |
Unit 1 Rent | 1260 |
Unit 1 Sqft Source | Not Measured |
Unit 1 Type | Flat |
Unit 2 Approx Sqft | 972 |
Unit 2 Bedroom Units Total | 2 |
Unit 2 Bedrooms | 2 |
Unit 2 Full Baths | 1 |
Unit 2 Sqft Source | Not Measured |
Unit 2 Type | Flat |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Auto Sprinkler F&R, Curbs/Gutters, Sidewalk, Landscape Back, Landscape Front |
Lot Size Acres | 0.1446 |
Lot Size Source | Owner |
Lot Size Square Feet | 6300 |
Number of Buildings | 1 |
Total Parking | 4 |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool