







































Property Attributes
- MLS#221032174
- TypeSingle Family
- CountySAN JOAQUIN
- CityStockton
- Area20801
- Zip95206
- StyleContemporary
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage999
- Lot Size3,868 SqFt
Listing Provided Courtesy Of:
Shannon S. Clark CalBRE# - 01258905 with Advance 1 McKeever Real Estate
Data Source:
California Metrolist Inc
Property Description
What a Great Buy!!TWO houses for the price of ONE!! Great tenants and properties! Both homes updated within the last 5 years and in great condition. 1st House is a 3bdrm 2 bath. 2nd House is a 1bdrm 1bath. Both homes are Beautifully remodeled!
Price History | |
---|---|
4/8/2021 | Listed $325,000 |
General Features
Architectural Style | Contemporary |
---|---|
Association Y/N | No |
Construction Materials | Frame, Wood |
Cooling | Central, Window Unit(s) |
Electric | 220 Volts |
Elementary School District | Stockton Unified |
Flooring | Carpet, Linoleum |
Garage Spaces | 1 |
Heating | Central, Wall Furnace |
High School District | Stockton Unified |
Home Warranty Y/N | No |
Levels | One, Two |
MLS Area | 20801 |
Parking Features | No Garage, RV Possible, Detached, Uncovered Parking Space |
Private Pool | No |
Property SubType | 2 Houses on Lot |
Property Type | Residential |
Roof | Shingle, Composition |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Active |
Subtype Description | Detached |
Total Units | 2 |
Zoning Description | 2 Houses |
Interior Features
2nd Unit Approx Sqft | 750 |
---|---|
2nd Unit Bedrooms | 1 |
2nd Unit Description | Detached |
2nd Unit Full Baths | 1 |
2nd Unit Kitchen | Yes |
2nd Unit Type | Detached |
Basement | Partial |
Dining Room Features | Dining/Family Combo, Space in Kitchen |
Kitchen Features | Kitchen/Family Combo |
Laundry Features | Other |
Living Area | 999 |
Living Room Features | Great Room |
Lower Level | Bedroom(s), Living Room, Family Room, Full Bath(s), Kitchen |
Main Level | Bedroom(s), Living Room, Family Room, Full Bath(s), Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Tub w/Shower Over |
Roommasterbedroomfeatures | Ground Floor |
Total Stories | 1 |
Upper Level | Loft |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Raised, Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Corner, Shape Regular, Street Lights, Low Maintenance |
Lot Size Acres | 0.0888 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 3868 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool